★ Life Health and fitness
|
37-11 35th Avenue astoria, NY 11101 |
|
|
| Email Us | ||
| Description: | Located in the heart of Kaufman Astoria Studios, Life health and fitness is the ultimate fitness center. We will help you achieve your fitness goals. We provide a professional, courteous, non intimidating clean and safe facility. We are dedicated to providing you with the finest in health and fitness services. With over 20,000 square feet, there is no better place to find the health and fitness services you are looking for. We feature a 15,000 lb free weight section, Main Studio, Life Cycle Studio, Life Fitness Tread Mills, Elipticals, and Summit Trainers. Kettle bells, TRX, boxing area and so much more . We have a juice bar with free wireless internet, cardio theatre with individual monitors, locker rooms and steam room. Come in and experience the new Life Health and Fitness. We are your simple solution to a healthier life. SERVICES Nutritional Counseling Personal Training Group Training 15,000lb free weight area Hammer Strength Full line of Life Fitness Signature Strength Life Fitness Elipticals Life Fitness Summit Trainers Life Fitness Flex Deck Treadmills Life Fitness Cycles Cycle Studio Kettle Bells TRX Rope Boxing room equipped with heavy bag, kick bag and speed bag Steppers Locker Rooms Steam room Towel service Cardio theatre with individual monitors CLASSES Boot camp Yoga Pilates Step Urban rebounding Cardio kickboxing Urban rebounding Cycle Studio Belly dancing Zumba Sports conditioning Abs Total body workout Boxing Kick Boxing Self Defense Nutritional Work Shops Dance Work Shops Running Work Shops Self Defense Work Shops Boxing Kick Boxing Work Shops | |
| Amenities & Programs Offered: | ||
|
||
| Phone: | 7183493494 | |
| Website: | http://lifehealth-fitness.com | |
| Hours Mon-Fri: | 24hours monday-friday. Monday open@5am Friday closes@11pm | |
| Sat: | 7am-10pm | |
| Sun: | 7am-10pm | |
| Guest Fee: | ||
| Facility Type: | Both Women and Men | |
Affiliations: |
||
| Facility Size: | sq/ft. | |
| Driving Map: | Click Here! |




