★ Wisconsin Athletic Club - Downtown Milwaukee
|
411 E. Wisconsin Ave Suite 600 Milwaukee, WI 53202 |
|
|
| Guest Passes & Discounts | ||
| Description: | The Wisconsin Athletic Club has been nationally recognized as one of the finest facilities in the country. The Club Industry Magazine called the WAC one of the Top 3 Private Athletic Clubs in America. Milwaukee Magazine ranks us as the Best Health Club in Milwaukee. Shepherd Express voted us 2005-2009 Best Health Club in Milwaukee. The International Health, Racquet, & Sports Club Association (IHRSA), ranked our West Allis and Waukesha Racquetball Program #1 in the U.S! The WAC was voted #1 Gym in Milwaukee 2007-2009 by WISN A-LIST. From state of the art cardio and strength equipment to every type of class, seminar and service; we are extremely proud of our certified staff and amazing 33 year history! The SIX WAC locations have over 550+ group exercise classes each week which include Yoga, Pilates, Spin, Water Classes, Cardio, Sculpting, Strength and Dance! We also have the hottest Interval workouts plus so much more! Enjoy the benefits of personal trainers, nutritionists, metabolic testing and massage therapists. Free towel and locker service provided. The WAC also hosts a variety of seminars, workshops, special events and parties throughout the year at all clubs. DOWNTOWN MILWAUKEE CLUB: This club is located in the heart of Downtown Milwaukee offering beautiful views of our city while you workout. We have 100's of pieces of cardio and strength equipment, large hardwood group exercise area, 1/9th mile indoor banked track and an exclusive spinning room. Kit lockers, shoeshine and laundry services available. Discounted parking available in same building. Visit our website WWW.THEWAC.COM for membership information! Call 414-212-2000 -or-visit us anytime! |
|
| Amenities & Programs: | ||
|
||
| Phone: | 4142122000 | |
| Hours Mon-Fri: | Mon-Thur: 5am-10pm Fri: 5am-9pm | |
| Sat: | 6:30am-7pm | |
| Sun: | 6:30am-7pm | |
| Guest Fee: | $12.00 |
|
| Facility Type: | Both Women and Men | |
Affiliations: |
IHRSA club, Froedtert Hospital | |
| Facility Size: | 23,000 sq/ft. | |
| Driving Map: | Click Here! |




